Size Guide
Size Guide
Ms. Oracle's collection is curated for the full, curvaceous woman. All sizes are US standard. When in doubt, size up for the most flattering fit.
CLOTHING — US SIZE TO MEASUREMENTS
| US SIZE | BUST (inches) | WAIST (inches) | HIPS (inches) |
|---|---|---|---|
| S / 4-6 | 34-35 | 26-27 | 36-37 |
| M / 8-10 | 36-37 | 28-29 | 38-39 |
| L / 12-14 | 38-40 | 30-32 | 40-42 |
| XL / 16-18 | 41-43 | 33-35 | 43-45 |
| 1X / 14-16W | 43-45 | 35-37 | 45-47 |
| 2X / 18-20W | 46-48 | 38-40 | 48-50 |
| 3X / 22-24W | 49-51 | 41-43 | 51-53 |
SHOES — US TO EU CONVERSION
| US SIZE | EU SIZE | UK SIZE | LENGTH (inches) |
|---|---|---|---|
| 6 | 36 | 3.5 | 9.25" |
| 7 | 37-38 | 4.5 | 9.625" |
| 8 | 38-39 | 5.5 | 9.938" |
| 9 | 39-40 | 6.5 | 10.25" |
| 10 | 40-41 | 7.5 | 10.563" |
| 11 | 41-42 | 8.5 | 10.938" |
Ms. Oracle's Fit Tip: For wrap and ruched styles, use your natural waist measurement. For jumpsuits, use your largest measurement as your size guide.